206 1.0 16V SELECTION

Ano: | 2004 |
Marca: | PEUGEOT |
Modelo: | 206 |
SubModelo: | 1.0 16V SELECTION |
Cor: | Preto |
Km: | 131000 |
Valor:
R$ 10.900,00
Detalhes do Veículo
207 Hatch 1.4 4P XRS FLEX

Ano: | 2011 |
Marca: | PEUGEOT |
Modelo: | 207 Hatch |
SubModelo: | 1.4 4P XRS FLEX |
Cor: | Prata |
Km: | 90000 |
Valor:
R$ 21.900,00
Detalhes do Veículo
207 Sedan 1.4 4P PASSION XR FLEX

Ano: | 2009 |
Marca: | PEUGEOT |
Modelo: | 207 Sedan |
SubModelo: | 1.4 4P PASSION XR FLEX |
Cor: | Cinza |
Km: | 198000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
207 Sedan 1.4 4P PASSION XR FLEX

Ano: | 2011 |
Marca: | PEUGEOT |
Modelo: | 207 Sedan |
SubModelo: | 1.4 4P PASSION XR FLEX |
Cor: | Cinza |
Km: | 150000 |
Valor:
R$ 20.900,00
Detalhes do Veículo
320I 2.0 16V 4P SPORT GP ACTIVE FLEX AUTOMÁTICO

Ano: | 2015 |
Marca: | BMW |
Modelo: | 320I |
SubModelo: | 2.0 16V 4P SPORT GP ACTIVE FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 147000 |
Valor:
R$ 90.900,00
Detalhes do Veículo
Agile 1.4 4P LT FLEX

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Agile |
SubModelo: | 1.4 4P LT FLEX |
Cor: | Preto |
Km: | 89000 |
Valor:
R$ 30.900,00
Detalhes do Veículo
Amarok 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER

Ano: | 2011 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER |
Cor: | Cinza |
Km: | 212000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Astra Sedan 2.0 4P FLEX CONFORT

Ano: | 2005 |
Marca: | CHEVROLET |
Modelo: | Astra Sedan |
SubModelo: | 2.0 4P FLEX CONFORT |
Cor: | Prata |
Km: | 228000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
C 180 1.8 16V 4P CGI CLASSIC AUTOMÁTICO

Ano: | 2012 |
Marca: | MERCEDES-BENZ |
Modelo: | C 180 |
SubModelo: | 1.8 16V 4P CGI CLASSIC AUTOMÁTICO |
Cor: | Branco |
Km: | 155000 |
Valor:
R$ 60.900,00
Detalhes do Veículo
C3 1.5 4P TENDANCE FLEX

Ano: | 2013 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.5 4P TENDANCE FLEX |
Cor: | Preto |
Km: | 60000 |
Valor:
R$ 33.990,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL 4WD AUTOMÁTICO

Ano: | 2008 |
Marca: | HONDA |
Modelo: | CRV |
SubModelo: | 2.0 16V 4P EXL 4WD AUTOMÁTICO |
Cor: | Preto |
Km: | 240000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Classic Sedan 1.0 4P VHCE FLEX

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Classic Sedan |
SubModelo: | 1.0 4P VHCE FLEX |
Cor: | Prata |
Km: | 190000 |
Valor:
R$ 19.990,00
Detalhes do Veículo
Classic Sedan 1.0 4P VHCE FLEX LS

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Classic Sedan |
SubModelo: | 1.0 4P VHCE FLEX LS |
Cor: | Preto |
Km: | 112000 |
Valor:
R$ 21.900,00
Detalhes do Veículo
Clio Hatch 1.0 16V HI FLEX EXPRESSION

Ano: | 2016 |
Marca: | RENAULT |
Modelo: | Clio Hatch |
SubModelo: | 1.0 16V HI FLEX EXPRESSION |
Cor: | Vermelho |
Km: | 39000 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Corsa Hatch 1.8 4P MAXX FLEX

Ano: | 2007 |
Marca: | CHEVROLET |
Modelo: | Corsa Hatch |
SubModelo: | 1.8 4P MAXX FLEX |
Cor: | Prata |
Km: | 120000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
Corsa Sedan 1.0 4P JOY FLEX

Ano: | 2007 |
Marca: | CHEVROLET |
Modelo: | Corsa Sedan |
SubModelo: | 1.0 4P JOY FLEX |
Cor: | Cinza |
Km: | 155000 |
Valor:
R$ 15.900,00
Detalhes do Veículo
Corsa Sedan 1.4 4P PREMIUM FLEX

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Corsa Sedan |
SubModelo: | 1.4 4P PREMIUM FLEX |
Cor: | Prata |
Km: | 178000 |
Valor:
R$ 23.900,00
Detalhes do Veículo
Crossfox 1.6 4P FLEX

Ano: | 2009 |
Marca: | VOLKSWAGEN |
Modelo: | Crossfox |
SubModelo: | 1.6 4P FLEX |
Cor: | Preto |
Km: | 165000 |
Valor:
R$ 28.900,00
Detalhes do Veículo
Del Rey 1.6 L

Ano: | 1988 |
Marca: | FORD |
Modelo: | Del Rey |
SubModelo: | 1.6 L |
Cor: | Azul |
Km: | 135000 |
Valor:
R$ 25.900,00
Detalhes do Veículo
Del Rey 1.8 GLX

Ano: | 1991 |
Marca: | FORD |
Modelo: | Del Rey |
SubModelo: | 1.8 GLX |
Cor: | Verde |
Km: | 125000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
Del Rey 1.6 GL

Ano: | 1989 |
Marca: | FORD |
Modelo: | Del Rey |
SubModelo: | 1.6 GL |
Cor: | Azul |
Km: | 153000 |
Valor:
R$ 20.900,00
Detalhes do Veículo
Etios Hatch 1.3 16V 4P FLEX X

Ano: | 2018 |
Marca: | TOYOTA |
Modelo: | Etios Hatch |
SubModelo: | 1.3 16V 4P FLEX X |
Cor: | Vermelho |
Km: | 150000 |
Valor:
R$ 43.900,00
Detalhes do Veículo
F-1000 3.6 SUPER CABINE SIMPLES ÁLCOOL

Ano: | 1985 |
Marca: | FORD |
Modelo: | F-1000 |
SubModelo: | 3.6 SUPER CABINE SIMPLES ÁLCOOL |
Cor: | Branco |
Km: | 239000 |
Valor:
R$ 150.000,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P FLEX

Ano: | 2011 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.6 4P FLEX |
Cor: | Preto |
Km: | 160000 |
Valor:
R$ 23.900,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P FLEX

Ano: | 2011 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.0 4P FLEX |
Cor: | Prata |
Km: | 72000 |
Valor:
R$ 23.900,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P SE FLEX

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.0 4P SE FLEX |
Cor: | Prata |
Km: | 126000 |
Valor:
R$ 26.900,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P FLEX SE POWERSHIFT AUTOMÁTICO

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 4P FLEX SE POWERSHIFT AUTOMÁTICO |
Cor: | Branco |
Km: | 133000 |
Valor:
R$ 38.990,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P SE FLEX

Ano: | 2010 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 4P SE FLEX |
Cor: | Cinza |
Km: | 114000 |
Valor:
R$ 23.900,00
Detalhes do Veículo
Fiorino Furgão 1.3

Ano: | 1986 |
Marca: | FIAT |
Modelo: | Fiorino Furgão |
SubModelo: | 1.3 |
Cor: | Bege |
Km: | 150000 |
Valor:
R$ 14.900,00
Detalhes do Veículo
Focus Sedan 2.0 16V 4P

Ano: | 2012 |
Marca: | FORD |
Modelo: | Focus Sedan |
SubModelo: | 2.0 16V 4P |
Cor: | Prata |
Km: | 143000 |
Valor:
R$ 31.900,00
Detalhes do Veículo
Focus Sedan 2.0 16V 4P TITANIUM FLEX AUTOMÁTICO

Ano: | 2014 |
Marca: | FORD |
Modelo: | Focus Sedan |
SubModelo: | 2.0 16V 4P TITANIUM FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 92000 |
Valor:
R$ 51.900,00
Detalhes do Veículo
Fox 1.0 4P FLEX

Ano: | 2007 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.0 4P FLEX |
Cor: | Prata |
Km: | 150000 |
Valor:
R$ 17.900,00
Detalhes do Veículo
Fox 1.0 FLEX

Ano: | 2010 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.0 FLEX |
Cor: | Prata |
Km: | 100000 |
Valor:
R$ 20.900,00
Detalhes do Veículo
Fox 1.0 4P TREND FLEX

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.0 4P TREND FLEX |
Cor: | Preto |
Km: | 99000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Freelander 2 2.2 16V 4P SE SD4 TURBO DIESEL AUTOMÁTICO

Ano: | 2015 |
Marca: | LAND ROVER |
Modelo: | Freelander 2 |
SubModelo: | 2.2 16V 4P SE SD4 TURBO DIESEL AUTOMÁTICO |
Cor: | Verde |
Km: | 203000 |
Valor:
R$ 103.900,00
Detalhes do Veículo
Fusca 1.6

Ano: | 1996 |
Marca: | VOLKSWAGEN |
Modelo: | Fusca |
SubModelo: | 1.6 |
Cor: | Cinza |
Km: | 90000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
Genesis 3.8 V6 24V 4P

Ano: | 2012 |
Marca: | HYUNDAI |
Modelo: | Genesis |
SubModelo: | 3.8 V6 24V 4P |
Cor: | Prata |
Km: | 120000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Gol 1.0 4P G6 COMFORTLINE FLEX

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 4P G6 COMFORTLINE FLEX |
Cor: | Prata |
Km: | 91000 |
Valor:
R$ 37.900,00
Detalhes do Veículo
Grand Cherokee 3.6 V6 24V 4P 4X4 LIMITED AUTOMÁTICO

Ano: | 2014 |
Marca: | JEEP |
Modelo: | Grand Cherokee |
SubModelo: | 3.6 V6 24V 4P 4X4 LIMITED AUTOMÁTICO |
Cor: | Preto |
Km: | 87000 |
Valor:
R$ 110.000,00
Detalhes do Veículo
Grand Siena 1.4 4P EVO ATTRACTIVE FLEX

Ano: | 2016 |
Marca: | FIAT |
Modelo: | Grand Siena |
SubModelo: | 1.4 4P EVO ATTRACTIVE FLEX |
Cor: | Prata |
Km: | 89000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Malibu 2.4 4P LTZ AUTOMÁTICO

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Malibu |
SubModelo: | 2.4 4P LTZ AUTOMÁTICO |
Cor: | Preto |
Km: | 99000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Megane Sedan 2.0 16V 4P DYNAMIQUE

Ano: | 2007 |
Marca: | RENAULT |
Modelo: | Megane Sedan |
SubModelo: | 2.0 16V 4P DYNAMIQUE |
Cor: | Prata |
Km: | 129000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
Mobi 1.0 4P EVO LIKE FLEX

Ano: | 2017 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P EVO LIKE FLEX |
Cor: | Prata |
Km: | 60000 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT |
Cor: | Prata |
Km: | 147000 |
Valor:
R$ 33.900,00
Detalhes do Veículo
Passat 1.8 VILLAGE

Ano: | 1984 |
Marca: | VOLKSWAGEN |
Modelo: | Passat |
SubModelo: | 1.8 VILLAGE |
Cor: | Bege |
Km: | 150000 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Saveiro 1.6 CS

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 CS |
Cor: | Preto |
Km: | 107000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Siena 1.0 4P EL

Ano: | 2014 |
Marca: | FIAT |
Modelo: | Siena |
SubModelo: | 1.0 4P EL |
Cor: | Preto |
Km: | 162600 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Variant 1.6

Ano: | 1979 |
Marca: | VOLKSWAGEN |
Modelo: | Variant |
SubModelo: | 1.6 |
Cor: | Amarelo |
Km: | 100000 |
Valor:
R$ 18.900,00
Detalhes do Veículo
Variant 1.6

Ano: | 1973 |
Marca: | VOLKSWAGEN |
Modelo: | Variant |
SubModelo: | 1.6 |
Cor: | Azul |
Km: | 100 |
Valor:
R$ 25.000,00
Detalhes do Veículo
Vectra Sedan 2.0 4P GL

Ano: | 1997 |
Marca: | CHEVROLET |
Modelo: | Vectra Sedan |
SubModelo: | 2.0 4P GL |
Cor: | Prata |
Km: | 999999 |
Valor:
R$ 11.900,00
Detalhes do Veículo
Versa Sedan 1.6 16V 4P SL FLEX XTRONIC AUTOMÁTICO CVT

Ano: | 2017 |
Marca: | NISSAN |
Modelo: | Versa Sedan |
SubModelo: | 1.6 16V 4P SL FLEX XTRONIC AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 136000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Voyage 1.6 4P COMFORTLINE FLEX

Ano: | 2011 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.6 4P COMFORTLINE FLEX |
Cor: | Prata |
Km: | 119000 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Voyage 1.6 S

Ano: | 1984 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.6 S |
Cor: | Azul |
Km: | 80000 |
Valor:
R$ 34.990,00
Detalhes do Veículo
Zafira 2.0 4P EXPRESSION FLEX AUTOMÁTICO

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Zafira |
SubModelo: | 2.0 4P EXPRESSION FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 235000 |
Valor:
R$ 30.900,00
Detalhes do Veículo