206 1.4 4P PRESENCE FLEX

Ano: | 2008 |
Marca: | PEUGEOT |
Modelo: | 206 |
SubModelo: | 1.4 4P PRESENCE FLEX |
Cor: | Vermelho |
Km: | 160000 |
Valor:
R$ 13.900,00
Detalhes do Veículo
207 Hatch 1.4 XR FLEX

Ano: | 2010 |
Marca: | PEUGEOT |
Modelo: | 207 Hatch |
SubModelo: | 1.4 XR FLEX |
Cor: | Preto |
Km: | 197000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
207 Sedan 1.4 4P PASSION XR FLEX

Ano: | 2011 |
Marca: | PEUGEOT |
Modelo: | 207 Sedan |
SubModelo: | 1.4 4P PASSION XR FLEX |
Cor: | Cinza |
Km: | 150000 |
Valor:
R$ 20.900,00
Detalhes do Veículo
Astra Sedan 2.0 4P FLEX CONFORT

Ano: | 2005 |
Marca: | CHEVROLET |
Modelo: | Astra Sedan |
SubModelo: | 2.0 4P FLEX CONFORT |
Cor: | Prata |
Km: | 228000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
C4 Grand Picasso 2.0 16V 4P AUTOMÁTICO

Ano: | 2011 |
Marca: | CITROEN |
Modelo: | C4 Grand Picasso |
SubModelo: | 2.0 16V 4P AUTOMÁTICO |
Cor: | Prata |
Km: | 150000 |
Valor:
R$ 28.900,00
Detalhes do Veículo
CB 250 F Twister FLEXONE

Ano: | 2020 |
Marca: | HONDA |
Modelo: | CB 250 F Twister |
SubModelo: | FLEXONE |
Cor: | Azul |
Km: | 40 |
Valor:
R$ 19.900,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL 4WD AUTOMÁTICO

Ano: | 2008 |
Marca: | HONDA |
Modelo: | CRV |
SubModelo: | 2.0 16V 4P EXL 4WD AUTOMÁTICO |
Cor: | Preto |
Km: | 240000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
City 1.5 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2015 |
Marca: | HONDA |
Modelo: | City |
SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 127000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXL AUTOMÁTICO

Ano: | 2012 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.8 16V 4P FLEX LXL AUTOMÁTICO |
Cor: | Prata |
Km: | 112000 |
Valor:
R$ 49.990,00
Detalhes do Veículo
Classic Sedan 1.0 4P FLEX LIFE

Ano: | 2008 |
Marca: | CHEVROLET |
Modelo: | Classic Sedan |
SubModelo: | 1.0 4P FLEX LIFE |
Cor: | Preto |
Km: | 227000 |
Valor:
R$ 14.900,00
Detalhes do Veículo
Clio Hatch 1.0 16V HI FLEX EXPRESSION

Ano: | 2015 |
Marca: | RENAULT |
Modelo: | Clio Hatch |
SubModelo: | 1.0 16V HI FLEX EXPRESSION |
Cor: | Vermelho |
Km: | 40000 |
Valor:
R$ 27.900,00
Detalhes do Veículo
Clio Hatch 1.0 16V HI FLEX EXPRESSION

Ano: | 2014 |
Marca: | RENAULT |
Modelo: | Clio Hatch |
SubModelo: | 1.0 16V HI FLEX EXPRESSION |
Cor: | Branco |
Km: | 88000 |
Valor:
R$ 24.900,00
Detalhes do Veículo
Clio Sedan 1.6 16V 4P PRIVILEGE

Ano: | 2006 |
Marca: | RENAULT |
Modelo: | Clio Sedan |
SubModelo: | 1.6 16V 4P PRIVILEGE |
Cor: | Cinza |
Km: | 170000 |
Valor:
R$ 14.900,00
Detalhes do Veículo
Corsa Hatch 1.8 4P MAXX FLEX

Ano: | 2007 |
Marca: | CHEVROLET |
Modelo: | Corsa Hatch |
SubModelo: | 1.8 4P MAXX FLEX |
Cor: | Prata |
Km: | 120000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
Corsa Sedan 1.0 4P JOY FLEX

Ano: | 2007 |
Marca: | CHEVROLET |
Modelo: | Corsa Sedan |
SubModelo: | 1.0 4P JOY FLEX |
Cor: | Cinza |
Km: | 155000 |
Valor:
R$ 15.900,00
Detalhes do Veículo
DY 150

Ano: | 2013 |
Marca: | DAYUN |
Modelo: | DY 150 |
SubModelo: | N/D |
Cor: | Vermelho |
Km: | 36000 |
Valor:
R$ 8.900,00
Detalhes do Veículo
Del Rey 1.6 GL

Ano: | 1989 |
Marca: | FORD |
Modelo: | Del Rey |
SubModelo: | 1.6 GL |
Cor: | Azul |
Km: | 153000 |
Valor:
R$ 20.900,00
Detalhes do Veículo
Del Rey 1.6 L

Ano: | 1988 |
Marca: | FORD |
Modelo: | Del Rey |
SubModelo: | 1.6 L |
Cor: | Azul |
Km: | 135000 |
Valor:
R$ 25.900,00
Detalhes do Veículo
Duster 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO

Ano: | 2013 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO |
Cor: | Prata |
Km: | 160000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Ecosport 1.6 4P XLS FLEX

Ano: | 2008 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P XLS FLEX |
Cor: | Preto |
Km: | 200000 |
Valor:
R$ 25.900,00
Detalhes do Veículo
Etios Hatch 1.3 16V 4P FLEX X AUTOMÁTICO

Ano: | 2019 |
Marca: | TOYOTA |
Modelo: | Etios Hatch |
SubModelo: | 1.3 16V 4P FLEX X AUTOMÁTICO |
Cor: | Prata |
Km: | 90000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
F-1000 3.6 SUPER CABINE SIMPLES ÁLCOOL

Ano: | 1985 |
Marca: | FORD |
Modelo: | F-1000 |
SubModelo: | 3.6 SUPER CABINE SIMPLES ÁLCOOL |
Cor: | Branco |
Km: | 239000 |
Valor:
R$ 150.000,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P FLEX

Ano: | 2011 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.0 4P FLEX |
Cor: | Prata |
Km: | 72000 |
Valor:
R$ 23.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P FLEX

Ano: | 2011 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.6 4P FLEX |
Cor: | Preto |
Km: | 160000 |
Valor:
R$ 23.900,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P SE FLEX

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.0 4P SE FLEX |
Cor: | Prata |
Km: | 126000 |
Valor:
R$ 24.900,00
Detalhes do Veículo
Fiesta Hatch 1.5 16V 4P S FLEX

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.5 16V 4P S FLEX |
Cor: | Branco |
Km: | 120000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P FLEX

Ano: | 2011 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 4P FLEX |
Cor: | Prata |
Km: | 205000 |
Valor:
R$ 23.900,00
Detalhes do Veículo
Focus Sedan 2.0 16V 4P TITANIUM FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | FORD |
Modelo: | Focus Sedan |
SubModelo: | 2.0 16V 4P TITANIUM FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 50000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Focus Sedan 2.0 16V 4P

Ano: | 2012 |
Marca: | FORD |
Modelo: | Focus Sedan |
SubModelo: | 2.0 16V 4P |
Cor: | Prata |
Km: | 143000 |
Valor:
R$ 30.900,00
Detalhes do Veículo
Fox 1.0 4P TREND FLEX

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.0 4P TREND FLEX |
Cor: | Preto |
Km: | 99000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Fusca 1.6

Ano: | 1996 |
Marca: | VOLKSWAGEN |
Modelo: | Fusca |
SubModelo: | 1.6 |
Cor: | Cinza |
Km: | 90000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
Genesis 3.8 V6 24V 4P

Ano: | 2012 |
Marca: | HYUNDAI |
Modelo: | Genesis |
SubModelo: | 3.8 V6 24V 4P |
Cor: | Prata |
Km: | 120000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Gol 1.0 MI 4P

Ano: | 2013 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 MI 4P |
Cor: | Prata |
Km: | 43000 |
Valor:
R$ 24.900,00
Detalhes do Veículo
Grand Cherokee 3.6 V6 24V 4P 4X4 LIMITED AUTOMÁTICO

Ano: | 2014 |
Marca: | JEEP |
Modelo: | Grand Cherokee |
SubModelo: | 3.6 V6 24V 4P 4X4 LIMITED AUTOMÁTICO |
Cor: | Preto |
Km: | 87000 |
Valor:
R$ 110.000,00
Detalhes do Veículo
Grand Siena 1.4 4P EVO ATTRACTIVE FLEX

Ano: | 2016 |
Marca: | FIAT |
Modelo: | Grand Siena |
SubModelo: | 1.4 4P EVO ATTRACTIVE FLEX |
Cor: | Prata |
Km: | 89000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P COMFORT FLEX

Ano: | 2015 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.6 16V 4P COMFORT FLEX |
Cor: | Branco |
Km: | 150000 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Malibu 2.4 4P LTZ AUTOMÁTICO

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Malibu |
SubModelo: | 2.4 4P LTZ AUTOMÁTICO |
Cor: | Preto |
Km: | 99000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Megane Sedan 2.0 16V 4P DYNAMIQUE

Ano: | 2007 |
Marca: | RENAULT |
Modelo: | Megane Sedan |
SubModelo: | 2.0 16V 4P DYNAMIQUE |
Cor: | Prata |
Km: | 129000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
Mobi 1.0 4P EVO EASY ON FLEX

Ano: | 2017 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P EVO EASY ON FLEX |
Cor: | Branco |
Km: | 67000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Montana 1.4 FLEX LS

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.4 FLEX LS |
Cor: | Branco |
Km: | 93000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Parati 1.8 ATLANTA

Ano: | 1996 |
Marca: | VOLKSWAGEN |
Modelo: | Parati |
SubModelo: | 1.8 ATLANTA |
Cor: | Verde |
Km: | 189000 |
Valor:
R$ 10.900,00
Detalhes do Veículo
Passat 1.8 VILLAGE

Ano: | 1984 |
Marca: | VOLKSWAGEN |
Modelo: | Passat |
SubModelo: | 1.8 VILLAGE |
Cor: | Bege |
Km: | 150000 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Punto 1.4 4P ATTRACTIVE FLEX

Ano: | 2011 |
Marca: | FIAT |
Modelo: | Punto |
SubModelo: | 1.4 4P ATTRACTIVE FLEX |
Cor: | Prata |
Km: | 191000 |
Valor:
R$ 24.900,00
Detalhes do Veículo
Punto 1.6 16V 4P ESSENCE FLEX

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Punto |
SubModelo: | 1.6 16V 4P ESSENCE FLEX |
Cor: | Preto |
Km: | 151000 |
Valor:
R$ 27.900,00
Detalhes do Veículo
Sandero 1.6 4P FLEX EXPRESSION

Ano: | 2016 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.6 4P FLEX EXPRESSION |
Cor: | Prata |
Km: | 71000 |
Valor:
R$ 33.900,00
Detalhes do Veículo
Saveiro 1.6 CS

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 CS |
Cor: | Preto |
Km: | 107000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Spin 1.8 4P FLEX LT AUTOMÁTICO

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX LT AUTOMÁTICO |
Cor: | Cinza |
Km: | 170000 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Vectra Sedan 2.0 4P GL

Ano: | 1997 |
Marca: | CHEVROLET |
Modelo: | Vectra Sedan |
SubModelo: | 2.0 4P GL |
Cor: | Prata |
Km: | 999999 |
Valor:
R$ 10.900,00
Detalhes do Veículo
Voyage 1.6 4P COMFORTLINE FLEX

Ano: | 2011 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.6 4P COMFORTLINE FLEX |
Cor: | Prata |
Km: | 119000 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Zafira 2.0 4P EXPRESSION FLEX AUTOMÁTICO

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Zafira |
SubModelo: | 2.0 4P EXPRESSION FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 235000 |
Valor:
R$ 28.900,00
Detalhes do Veículo